Size Guide & Fit Policy
ABOUT YOUR FIT
Our streetwear is designed for comfort and style, ensuring a perfect fit for all-day wear. We recommend ordering your usual size, but if unsure, refer to the size chart below.
HOW TO USE THE SIZE CHART
Use a measuring tape to measure your chest, waist, and length in inches/cm. For the most accurate fit, stand straight while measuring. Then, match your measurements with the table below.
Men’s Size Chart (T-Shirts, Hoodies, Full Sleeves, Polo Shirts, etc.)
Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) | Length (inches) | Length (cm) |
---|---|---|---|---|---|---|
S | 36-38 | 91-96 | 30-32 | 76-81 | 26 | 66 |
M | 38-40 | 96-101 | 32-34 | 81-86 | 27 | 68.5 |
L | 40-42 | 101-106 | 34-36 | 86-91 | 28 | 71 |
XL | 42-44 | 106-112 | 36-38 | 91-96 | 29 | 73.5 |
Women’s Size Chart (T-Shirts, Hoodies, Full Sleeves, Crop Tops, etc.)
Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) | Length (inches) | Length (cm) |
---|---|---|---|---|---|---|
S | 32-34 | 81-86 | 26-28 | 66-71 | 24 | 61 |
M | 34-36 | 86-91 | 28-30 | 71-76 | 25 | 63.5 |
L | 36-38 | 91-96 | 30-32 | 76-81 | 26 | 66 |
XL | 38-40 | 96-101 | 32-34 | 81-86 | 27 | 68.5 |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!